Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bristol Grade School | PK - 03 | 200 | 18 | 60512 |
Fearn Elementary School | KG - 05 | 505 | 20 | 60542 |
Freeman Elementary School | KG - 05 | 500 | 19 | 60506 |
Goodwin Elementary School | PK - 05 | 321 | 17 | 60542 |
Greenman Elementary School | PK - 05 | 512 | 20 | 60506 |
Hall Elementary School | PK - 05 | 500 | 18 | 60506 |
Hill Elementary School | KG - 05 | 500 | 18 | 60506 |
Kaneland John Shields Elementary School | KG - 05 | 488 | 16 | 60554 |
Mccleery Elementary School | KG - 05 | 587 | 17 | 60506 |
Schneider Elementary School | KG - 05 | 350 | 17 | 60542 |
Smith Elementary School | PK - 05 | 450 | 16 | 60506 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harter Middle School | 06 - 08 | 900 | 9 | 60554 |
Herget Middle School | 06 - 08 | 600 | 21 | 60506 |
Hinckley-big Rock Middle School | 06 - 08 | 170 | 11 | 60511 |
Jefferson Middle School | 06 - 08 | 710 | 17 | 60506 |
Jewel Middle School | 06 - 08 | 500 | 17 | 60542 |
Washington Middle School | 06 - 08 | 700 | 16 | 60506 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Il Mathematics & Science Academy | 10 - 12 | 652 | 12 | 60506 |
West Aurora High School | 09 - 12 | 3,600 | 18 | 60506 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hope D Wall Tmh Child Development Center | PK - 12 | 170 | 7 | 60506 |
Success Academy | 06 - 12 | 150 | 8 | 60506 |
West Aurora Learning Center/early Learning Academy | PK - PK | 265 | 20 | 60506 |
City | County | |
---|---|---|
Population | 9,026 | 547,546 |
Population Density | 852 | 1,053 |
Median Age | 41.6 | 37.6 |
People per Household | 2.9 | 3 |
Median Household Income | 116,745 | 82,067 |
Average Income per Capita | 51,022 | 35,768 |
Sugar Grove is located in Illinois. Sugar Grove, Illinois has a population of 9,026. Sugar Grove is less family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 36%.
The median household income in Sugar Grove, Illinois is $116,745. The median household income for the surrounding county is $82,067 compared to the national median of $66,222. The median age of people living in Sugar Grove is 41.6 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 10.5 degrees. The annual precipitation is 38.39.
© 2024 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions